Typical Deep Draw Materials
Material
|
Grade
|
Formability
|
|
---|---|---|---|
Stainless Steel | 304 | Good | Lowest cost of high quality deep drawing stainless steel material. The high nickel content allows for good deep draw working. |
Stainless Steel | 304 DDQ | Excellent | DDQ stands for deep draw quality. 304 DDQ is similar to stainless steel 304 but with more nickel added to the alloy to further improve the ability to deep draw. When extensive secondary working of the material is to occur, this material is ideal. |
Stainless Steel | 316 | Good | More corrosion resistant than 304 grade due to the addition of molybdenum with the same higher levels of nickel, thus allowing for it to be an excellent deep drawing stainless steel. |
Stainless Steel | 410 | Low | 400 series, generally lower cost stainless steel than 300 series since there is no nickel, is not ideal for extremely deep parts since the lack of nickel reduces stainless steels deep draw ability. The lower amount of alloying elements also reduces the material’s resistance to corrosion and ability to weld. |
Stainless Steel | 430 | Low | 430 is similar to 410 with little less strength. Like 410, material is readily available and is less expensive than 300 series stainless steel. |
Inconel | 625 | Good | This nickel based alloy as compared to most nickel based alloys has good drawing properties, but low to stainless steels and steels. Since Inconel 625 strain hardens quickly, multiple stress relieves and draw operations are required as the ratio of the diameter to the depth of the part increases. |
Inconel | 718 | Low | This nickel based alloy can be formed but has less deep draw ability than 625 Inconel. The lower ability means more stress relieve operations would be required which would lead to a more expensive part costs than 625. |
Copper | CDA 655 | Good | This 97% Copper 3% Silicon Bronze draw forms well and has good strength. (UTS 92 ksi, Yield 55 ksi, %E 22) This can be used for marine applications and for cooking kettles. |
Carbon Steels (Cold Rolled) |
1008-1020 | Excellent | Low alloy steels generally draw very well when cold rolled and produce a good quality finish that is normally easy to powder coat after forming and minimal washing. |
Carbon Steels | 1008-1020 | Excellent | Like cold rolled, hot rolled low carbon alloys form well. The hot rolling process tends to leave a surface that is not as smooth so when lower cost is priority over surface quality, hot rolled steel is a better choice. |
Aluminum | 1100-O | Excellent | Low strength alloy, nearly 100% aluminum. Draws very well. |
Aluminum | 3003-O | Excellent | Higher strength than 1100-O. 3003 Aluminum is stain-hardened when cold worked during the deep draw process. |
Aluminum | 6061-O | Excellent | 6061-O aluminum is easily form in the O-temper due to its low mechanical properties. Once the final shape is obtained, the material can be solution heat-treated and aged. T4 is naturally age, T6 artificially aged |
If anyone needs these materials, we can provide.
Winners lose much more often than losers. So if you keep losing but you’re still trying, keep it up! You’re right on track.